Description
- Domestic Properties
- Small retail and commercial
- Basements
The Dutypoint Vortech Compact pumping station is a fully assembled package, ready for immediate installation. For detailed installation guidelines and to schedule professional Dutypoint commissioning, please contact us.
Important Note: Dutypoint Vortech polyethylene underground chambers are not suitable for installations where groundwater levels may exceed 2 meters above the chamber base. It is essential to follow the provided installation instructions.
Chamber Specification:
| Chamber Model | Regular 10F | Regular 10T | Regular 15F | Regular 15T | Regular 20F | Regular 20T | Regular 25F | Regular 25T | Regular 30F |
| Internal Diameter (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depth (m) | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.4 | 2.6 | 2.9 |
| Base Type | Flat | Tapered | Flat | Tapered | Flat | Tapered | Flat | Tapered | Flat |
| Nominal Capacity (L) | 800 | 800 | 1100 | 1100 | 1400 | 1400 | 1750 | 1750 | 2050 |
| Access Opening | 600 x 600 | 600 x 600 | 600 x 600 | 600 x 600 | 600 x 600 | 600 x 600 | 600 x 600 | 600 x 600 | 600 x 600 |
Pump Specification:
| Pump Model | F21 | V28 | G10 |
| Application | Grey Water | Foul or Grey Water | Foul Water |
| Power Supply | 230v Single Phase | 230v Single Phase | 230v Single Phase |
| Kw Rating | 0.75 kw | 0.75 kw | 1 kw |
| Full Load Current | 5.2 amps | 4.2 amps | 6.4 amps |
| Impeller Type | Vortex | Vortex | Grinder |
| Solids Passage | 35mm | 50mm | N/A |
| Max flow | 5.5 l/s | 6 l/s | 2.2 l/s |
| Max Head | 12m | 10m | 20m |
| Final Discharge Connection | 2″ BSP Male | 2″ BSP Male | 2″ BSP Male |







